Your shopping cart is empty!
The BACtrack Select S30 is an extremely portable breath alcohol tester. Simply blow into the sensor and an estimate of BAC (Blood Alcohol Content) is displayed in seconds.
| BACtrack as seen on The Doctors on July 14th, 2011 | BACtrack as seen on Dr. Phil. |
| Dimensions | 1.33 x 4.05 x 0.98 inches (3.4 x 10.3 x 2.5 cm) |
|
|
|
| Weight | 1.87 oz (53 grams) with mouthpiece and batteries |
|
|
|
| Sensor Technology | MicroCheck™ advanced semiconductor technology |
|
|
|
| Detection Range | 0.00 – 0.40 %BAC |
|
|
|
| Mouthpieces | 2 included |
|
|
|
| Test Count | Displays total number of tests performed |
|
|
|
| Power Supply | Two AAA alkaline batteries, included |
|
|
|
| Battery Life | Approximately 200~300 times |
|
|
|
| Warm Up Time | 10-20 seconds |
|
|
|
| Response Time | 5 seconds |
|
|
|
| Sensor Accuracy | +/- 0.01 %BAC @ 0.02 %BAC |
|
|
|
| Operating Temperature | 50-104 °F (10-40 °C) |
This device has been tested using NHTSA/DOT procedures. In this testing, the accuracy of this device was established at Blood Alcohol Concentrations (BAC) of 0.008 and 0.032, but not at greater concentrations. Additional laboratory testing has been performed at concentrations ranging from 0.00 – 0.40% BAC.